The keys look great, however the alpha keys look a lot more white than they appear in the picture which is a light blue.
FiiO - M9 Parameters & Specificiations
Main Unit | |||
Name / Model No. | M9 | Operating System | Customized |
CPU model | Exynos 7270 14nm | No. of cores | 2 |
CPU operating frequency | 1GHz | DAC | AK4490EN×2 |
Keyboard | Virtual QWERTY keyboard | Input method | Multi-touch screen |
Special features | LDAC,HWA,Gesture operation,WiFi Streaming,RGB indicator for different formats,Bi-directional Bluetooth,8-layer HDI PCB | User interface | Customized/FiiO Music |
Chips used | SoC: Samsung Exynos 7270,DAC:AK4490EN*2,FPGA:A3P030,LPF:OPA1612,BUF:OPA1622*2 Bluetooth chip:SAMSUNG S5N5C10B01-6330 |
||
Connectivity | |||
WiFi | 2.4G,WiFi transmission supported | Bluetooth | 4.2 |
USB | TYPE C Two-way USB2.0 | Bluetooth transmit | LDAC/aptX/aptX HD/SBC(Available when playing on M9 or using M9 as USB DAC) |
HWA(LHDC) | Available when playing on M9 or using M9 as USB DAC | Bluetooth receive | SBC/LDAC (required to update to the latest firmware) |
AirPlay | Supported (required to update to the latest firmware) | DLNA | Supports Windows for now, will support more in the future |
FiiO Link | Supported (required to update to the latest firmware) | ||
Display screen | |||
Display size | 3.2 inches | Number of colours | 16M |
Display type | LG IPS screen | Viewable angle | Full-view |
Resolution | 480×800 | Pixel density(PPI) | 292 |
Touchscreen | 5-finger multi-touch | ||
Storage | |||
RAM | 768MB | ROM | 4GB |
Storage expansion type | Micro SD card | ROM available to user | 2GB |
Maximum storage expansion | Theoretically 2TB (only one micro SD card slot) | ||
Buttons and ports | |||
Buttons | Physical button+Side volume scroll+Touch screen | Button customization | N/A |
Headphone out (PO) | 3.5 mm headphone jack+2.5mm balanced headphone jack | USB | Two-way TYPE C USB2.0(Charging/Data transmisson/USB DAC/USB Audio) |
Line out (LO) | 3.5 mm port(shared PO) | SPDIF output | 3.5mm port(shared PO) |
General | |||
Color | Black / Silver | Dimensions | 60mm*106mm*13.3mm |
Weight | about 133g | Volume control | 120 steps +/- button control |
Recommended headphone impedance | 16~300Ω | Equalizer | 10-band EQ (±6dB), 9 presets+custom preset |
Treble control | N/A | Bass boost | N/A |
Balance control | ±5dB | Gain control | L/H |
USB DAC | Asynchronous 192kHz/32bit | USB Audio | DSD64/128,DoP/D2P |
Power specifications | |||
USB power adapter | DC 5V/2A recommended | Battery capacity | 2350mAh Li-polymer battery |
Charging indication | Large charging icon shows on display when it's off, small charging icon shows on upper right of display when it's on | Charging time | <2h(DC5V/2A) |
Battery indication | Yes (accurate battery % readings) | Deep sleep time | 45 days |
Battery Life & Test Conditions | |||
3.5mm headphone output:>10h | |||
Volume | 46 | Load | M3 open earbuds (27 Ω) |
Screen | OFF | Test File | MP3 44.1kHz/16bit |
EQ | OFF | ||
2.5mm balanced output:>9h | |||
Volume | 48 | Load | M3 open earbuds (27 Ω) |
Screen | OFF | Test File | MP3 44.1kHz/16bit |
EQ | OFF | ||
Bluetooth output:>30h(SBC) | |||
Volume | 60 | Load | BTR1+FH1 |
Screen | OFF | Test File | MP3 44.1kHz/16bit |
Others | |||
Firmware Upgrade |
Supports both via zip file and OTA (*The product uses GPLv2 compliant firmware.) |
Font size | N/A |
Firmware Upgrade | Supported | Third-party apps support | Can install whitelisted third-party music streaming apps |
Line output specifications | |||
THD+N | <0.002%(1kHz/10kΩ) | SNR | ≥117dB (A-weighted) |
Frequency response | 5Hz~80 kHz(-3dB) | Noise floor | <5uV |
Channel separation | >105dB | Line level | 2V |
Headphone out specifications 1(3.5mm port) | |||
Output power 1 | ≥125mW(16Ω / THD+N<1%) | Output impedance | <2Ω |
Output power 2 | ≥170mW(32Ω /THD+N<1%) | THD+N | <0.002%(1kHz/32Ω) |
Output power 3 | ≥19mW(300Ω / THD+N<1%) | Separation | >72dB |
Frequency response | 5Hz~80 kHz(-3dB) | Peak output voltage | 6.5Vp-p |
SNR | ≥118dB (A-weighted) | Noise floor | <5uV |
Headphone out specifications 2(2.5mm port) | |||
Output power 1 | ≥125mW(16Ω / THD+N<1%) | Output impedance | <2Ω |
Output power 2 | ≥195mW(32Ω /THD+N<1%,balanced turbo off) ≥220mW(32Ω /THD+N<1%,balanced turbo on) |
THD+N | <0.002%(1kHz/32Ω) |
Output power 3 | ≥24mW(300Ω / THD+N<1%,balanced turbo off) ≥77mW(300Ω / THD+N<1%,balanced turbo on) |
Separation | >98dB |
Frequency response | 5Hz~80 kHz(-3dB) | Peak output voltage | 7.07Vp-p |
SNR | ≥113dB (A-weighted) | Noise floor | <10uV |
File format support | |||
Lossless: | DSD:DSD64,128(iso”“.dsf”,“.dff”) APE(Fast): 192 kHz/24 bit APE(Normal): 192 kHz/24 bit APE (High): 192kHz/24 bit APE (Extra High): 48kHz/24 bit APE (Insane): 48kHz/24 bit FLAC: 192 kHz/24 bit WAV: 192 kHz/64 bit Aiff:192 kHz/24 bit Aif:192 kHz/24 bit WMA Lossless: 96 kHz/24 bit Apple Lossless: 192 kHz/24 bit |
||
Lossy compression: | MP3,OGG,WMA,AAC... |
Distortion curve 2
Test condition: Play -5 dB sinusoidal signal, 3.5mm line output (10kΩ loaded)
THE DESKHERO EXPERIENCE
Free Shipping over $100
Enjoy Complementary 2-3 Day Shipping* on most in-stock orders over $100.
Customer Service
We strive for 2 business day email responses & live online chat during business hours!
Pay Your Way
We accept all major credit cards, Paypal and have flexible payment plans available!